| Monday - Thursday | 8.00am – 7.00pm |
| Friday | 8.00am – 6.00pm |
| Saturday morning | 9.00am – 12noon |
After hours, Sundays and Public holidays please phone 5753073 You will be transferred to Accident and Healthcare, 2nd Avenue, Tauranga. This practice takes good care of our patients after business hours. Sometimes you may even see one of our doctors working there.
Making Appointments
The best way is to telephone for an appointment between the hours 8am to 5pm. To enable us to run to time we ask all patients to make appointments either for the doctor or treatment room. We appreciate your co-operation.
All fees based on a standard consultation
| Age | Enrolled Patients | Casual Patients | |||||||||||||||||||||||||||||||||||||||
| 25 - 64 | $37.00 | $66 | |||||||||||||||||||||||||||||||||||||||
| 25 - 64 | with CSC / HUHC card | $37.00 | $46 | ||||||||||||||||||||||||||||||||||||||
| 65 and over | $35.00 | $66 | |||||||||||||||||||||||||||||||||||||||
| 65 and over | with CSC / HUHC card | $35.00 | $46 | ||||||||||||||||||||||||||||||||||||||
| 18 - 24 | $37.00 | $66 | |||||||||||||||||||||||||||||||||||||||
| 18 - 24 | with CSC / HUHC card | $37.00 | $46 | ||||||||||||||||||||||||||||||||||||||
| 6 - 17 | $35.00 | $46 | |||||||||||||||||||||||||||||||||||||||
| 6 - 17 | with CSC / HUHC card | $35.00 | $41 | ||||||||||||||||||||||||||||||||||||||
| Under 6 | FREE | $21 | |||||||||||||||||||||||||||||||||||||||
| Under 6 | with CSC / HUHC card | FREE | $16 | ||||||||||||||||||||||||||||||||||||||
| CSC card = Community Service CardHUHC = High Use High Card | |||||||||||||||||||||||||||||||||||||||||
Weekend Charge - $7 extra
Repeat Prescriptions - $20
Faxed Repeat Prescriptions - $27
$10 booking fee applies to all accounts - casual patients are required to pay on the day of consultation.





